Z80 Opcode Map
                                      ==============
                     File: Docs.Comp.Z80.OpCodeMap - Update: 0.10
                        Author: J.G.Harston - Date: 09-09-1997


                                        Main Table
                                        ----------
       0/8       1/9       2/A       3/B         4/C        5/D       6/E        7/F
   +---------+---------+----------+----------+-----------+---------+----------+---------+
00 |NOP      |LD BC,nn |LD (BC),A |INC BC    |INC B      |DEC B    |LD B,n    |RLCA     |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
08 |EX AF,AF |ADD HL,BC|LD A,(BC) |DEC BC    |INC C      |DEC C    |LD C,n    |RRCA     |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
10 |DJNZ d   |LD DE,nn |LD (DE),A |INC DE    |INC D      |DEC D    |LD D,n    |RLA      |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
18 |JR d     |ADD HL,DE|LD A,(DE) |DEC DE    |INC E      |DEC E    |LD E,n    |RRA      |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
20 |JR NZ,d  |LD HL,nn |LD (nn),HL|INC HL    |INC H      |DEC H    |LD H,n    |DAA      |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
28 |JR Z,d   |ADD HL,HL|LD HL,(nn)|DEC HL    |INC L      |DEC L    |LD L,n    |CPL      |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
30 |JR NC,d  |LD SP,nn |LD (nn),A |INC SP    |INC (HL)   |DEC (HL) |LD (HL),n |SCF      |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
38 |JR C,d   |ADD HL,SP|LD A,(nn) |DEC SP    |INC A      |DEC A    |LD A,n    |CCF      |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
40 |LD B,B   |LD B,C   |LD B,D    |LD B,E    |LD B,H     |LD B,L   |LD B,(HL) |LD B,A   |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
48 |LD C,B   |LD C,C   |LD C,D    |LD C,E    |LD C,H     |LD C,L   |LD C,(HL) |LD C,A   |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
50 |LD D,B   |LD D,C   |LD D,D    |LD D,E    |LD D,H     |LD D,L   |LD D,(HL) |LD D,A   |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
58 |LD E,B   |LD E,C   |LD E,D    |LD E,E    |LD E,H     |LD E,L   |LD E,(HL) |LD E,A   |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
60 |LD H,B   |LD H,C   |LD H,D    |LD H,E    |LD H,H     |LD H,L   |LD H,(HL) |LD H,A   |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
68 |LD L,B   |LD L,C   |LD L,D    |LD L,E    |LD L,H     |LD L,L   |LD L,(HL) |LD L,A   |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
70 |LD (HL),B|LD (HL),C|LD (HL),D |LD (HL),E |LD (HL),H  |LD (HL),L|HALT      |LD (HL),A|
   +---------+---------+----------+----------+-----------+---------+----------+---------+
78 |LD A,B   |LD A,C   |LD A,D    |LD A,E    |LD A,H     |LD A,L   |LD A,(HL) |LD A,A   |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
80 |ADD A,B  |ADD A,C  |ADD A,D   |ADD A,E   |ADD A,H    |ADD A,L  |ADD A,(HL)|ADD A,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
88 |ADC A,B  |ADC A,C  |ADC A,D   |ADC A,E   |ADC A,H    |ADC A,L  |ADC A,(HL)|ADC A,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
90 |SUB A,B  |SUB A,C  |SUB A,D   |SUB A,E   |SUB A,H    |SUB A,L  |SUB A,(HL)|SUB A,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
98 |SBC A,B  |SBC A,C  |SBC A,D   |SBC A,E   |SBC A,H    |SBC A,L  |SBC A,(HL)|SBC A,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
A0 |AND B    |AND C    |AND D     |AND E     |AND H      |AND L    |AND (HL)  |AND A    |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
A8 |XOR B    |XOR C    |XOR D     |XOR E     |XOR H      |XOR L    |XOR (HL)  |XOR A    |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
B0 |OR B     |OR C     |OR D      |OR E      |OR H       |OR L     |OR (HL)   |OR A     |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
B8 |CP B     |CP C     |CP D      |CP E      |CP H       |CP L     |CP (HL)   |CP A     |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
C0 |RET NZ   |POP BC   |JP NZ,nn  |JP nn     |CALL NZ,nn |PUSH BC  |ADD A,n   |RST &00  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
C8 |RET Z    |RET      |JP Z,nn   |          |CALL Z,nn  |CALL nn  |ADC A,n   |RST &08  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
D0 |RET NC   |POP DE   |JP NC,nn  |OUT (n),A |CALL NC,nn |PUSH DE  |SUB A,n   |RST &10  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
D8 |RET C    |EXX      |JP C,nn   |IN A,(n)  |CALL C,nn  |         |SBC A,n   |RST &18  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
E0 |RET PO   |POP HL   |JP PO,nn  |EX (SP),HL|CALL PO,nn |PUSH HL  |AND n     |RST &20  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
E8 |RET PE   |JP (HL)  |JP PE,nn  |IN A,(n)  |CALL PE,nn |         |XOR A,n   |RST &28  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
F0 |RET P    |POP AF   |JP P,nn   |DI        |CALL P,nn  |PUSH AF  |OR n      |RST &30  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
F8 |RET M    |LD SP,HL |JP M,nn   |EI        |CALL M,nn  |         |CP n      |RST &38  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+


                                        CB Table
                                        ---------
       0/8       1/9       2/A       3/B         4/C        5/D       6/E        7/F
   +---------+---------+----------+----------+-----------+---------+----------+---------+
00 |RLC B    |RLC C    |RLC D     |RLC E     |RLC H      |RLC L    |RLC (HL)  |RLC A    |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
08 |RRC B    |RRC C    |RRC D     |RRC E     |RRC H      |RRC L    |RRC (HL)  |RRC A    |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
10 |RL B     |RL C     |RL D      |RL E      |RL H       |RL L     |RL (HL)   |RL A     |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
18 |RR B     |RR C     |RR D      |RR E      |RR H       |RR L     |RR (HL)   |RR A     |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
20 |SLA B    |SLA C    |SLA D     |SLA E     |SLA H      |SLA L    |SLA (HL)  |SLA A    |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
28 |SRA B    |SRA C    |SRA D     |SRA E     |SRA H      |SRA L    |SRA (HL)  |SRA A    |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
30 |sls b    |sls c    |sls d     |sls e     |sls h      |sls l    |sls (hl)  |sls a    |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
38 |SRL B    |SRL C    |SRL D     |SRL E     |SRL H      |SRL L    |SRL (HL)  |SRL A    |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
40 |BIT 0,B  |BIT 0,C  |BIT 0,D   |BIT 0,E   |BIT 0,H    |BIT 0,L  |BIT 0,(HL)|BIT 0,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
48 |BIT 1,B  |BIT 1,C  |BIT 1,D   |BIT 1,E   |BIT 1,H    |BIT 1,L  |BIT 1,(HL)|BIT 1,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
50 |BIT 2,B  |BIT 2,C  |BIT 2,D   |BIT 2,E   |BIT 2,H    |BIT 2,L  |BIT 2,(HL)|BIT 2,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
58 |BIT 3,B  |BIT 3,C  |BIT 3,D   |BIT 3,E   |BIT 3,H    |BIT 3,L  |BIT 3,(HL)|BIT 3,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
60 |BIT 4,B  |BIT 4,C  |BIT 4,D   |BIT 4,E   |BIT 4,H    |BIT 4,L  |BIT 4,(HL)|BIT 4,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
68 |BIT 5,B  |BIT 5,C  |BIT 5,D   |BIT 5,E   |BIT 5,H    |BIT 5,L  |BIT 5,(HL)|BIT 5,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
70 |BIT 6,B  |BIT 6,C  |BIT 6,D   |BIT 6,E   |BIT 6,H    |BIT 6,L  |BIT 6,(HL)|BIT 6,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
78 |BIT 7,B  |BIT 7,C  |BIT 7,D   |BIT 7,E   |BIT 7,H    |BIT 7,L  |BIT 7,(HL)|BIT 7,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
80 |RES 0,B  |RES 0,C  |RES 0,D   |RES 0,E   |RES 0,H    |RES 0,L  |RES 0,(HL)|RES 0,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
88 |RES 1,B  |RES 1,C  |RES 1,D   |RES 1,E   |RES 1,H    |RES 1,L  |RES 1,(HL)|RES 1,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
90 |RES 2,B  |RES 2,C  |RES 2,D   |RES 2,E   |RES 2,H    |RES 2,L  |RES 2,(HL)|RES 2,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
98 |RES 3,B  |RES 3,C  |RES 3,D   |RES 3,E   |RES 3,H    |RES 3,L  |RES 3,(HL)|RES 3,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
A0 |RES 4,B  |RES 4,C  |RES 4,D   |RES 4,E   |RES 4,H    |RES 4,L  |RES 4,(HL)|RES 4,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
A8 |RES 5,B  |RES 5,C  |RES 5,D   |RES 5,E   |RES 5,H    |RES 5,L  |RES 5,(HL)|RES 5,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
B0 |RES 6,B  |RES 6,C  |RES 6,D   |RES 6,E   |RES 6,H    |RES 6,L  |RES 6,(HL)|RES 6,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
B8 |RES 7,B  |RES 7,C  |RES 7,D   |RES 7,E   |RES 7,H    |RES 7,L  |RES 7,(HL)|RES 7,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
C0 |SET 0,B  |SET 0,C  |SET 0,D   |SET 0,E   |SET 0,H    |SET 0,L  |SET 0,(HL)|SET 0,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
C8 |SET 1,B  |SET 1,C  |SET 1,D   |SET 1,E   |SET 1,H    |SET 1,L  |SET 1,(HL)|SET 1,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
D0 |SET 2,B  |SET 2,C  |SET 2,D   |SET 2,E   |SET 2,H    |SET 2,L  |SET 2,(HL)|SET 2,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
D8 |SET 3,B  |SET 3,C  |SET 3,D   |SET 3,E   |SET 3,H    |SET 3,L  |SET 3,(HL)|SET 3,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
E0 |SET 4,B  |SET 4,C  |SET 4,D   |SET 4,E   |SET 4,H    |SET 4,L  |SET 4,(HL)|SET 4,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
E8 |SET 5,B  |SET 5,C  |SET 5,D   |SET 5,E   |SET 5,H    |SET 5,L  |SET 5,(HL)|SET 5,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
F0 |SET 6,B  |SET 6,C  |SET 6,D   |SET 6,E   |SET 6,H    |SET 6,L  |SET 6,(HL)|SET 6,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+
F8 |SET 7,B  |SET 7,C  |SET 7,D   |SET 7,E   |SET 7,H    |SET 7,L  |SET 7,(HL)|SET 7,A  |
   +---------+---------+----------+----------+-----------+---------+----------+---------+


                                            DD/FD Table
                                            -----------
       0/8         1/9         2/A          3/B          4/C         5/D          6/E          7/F
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
00 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
08 |           |ADD IX,BC  |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
10 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
18 |           |ADD IX,DE  |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
20 |           |LD IX,nn   |LD (nn),IX  |INC IX      |INC IXH    |DEC IXH     |LD IXH,n    |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
28 |           |ADD IX,IX  |LD IX,(nn)  |DEC IX      |INC IXL    |DEC IXL     |LD IXL,n    |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
30 |           |           |            |            |INC (IX+d) |DEC (IX+d)  |LD (IX+d),n |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
38 |           |ADD IX,SP  |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
40 |           |           |            |            |LD B,IXH   |LD B,IXL    |LD B,(IX+d) |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
48 |           |           |            |            |LD C,IXH   |LD C,IXL    |LD C,(IX+d) |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
50 |           |           |            |            |LD D,IXH   |LD D,IXL    |LD D,(IX+d) |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
58 |           |           |            |            |LD E,IXH   |LD E,IXL    |LD E,(IX+d) |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
60 |LD IXH,B   |LD IXH,C   |LD IXH,D    |LD IXH,E    |LD IXH,IXH |LD IXH,IXL  |LD H,(IX+d) |LD IXH,A   |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
68 |LD IXL,B   |LD IXL,C   |LD IXL,D    |LD IXL,E    |LD IXL,IXH |LD IXL,IXL  |LD L,(IX+d) |LD IXL,A   |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
70 |LD (IX+d),B|LD (IX+d),C|LD (IX+d),D |LD (IX+d),E |LD (IX+d),H|LD (IX+d),L |            |LD (IX+d),A|
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
78 |           |           |            |            |LD A,IXH   |LD A,IXL    |LD A,(IX+d) |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
80 |           |           |            |            |ADD A,IXH  |ADD A,IXL   |ADD A,(IX+d)|           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
88 |           |           |            |            |ADC A,IXH  |ADC A,IXL   |ADC A,(IX+d)|           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
90 |           |           |            |            |SUB A,IXH  |SUB A,IXL   |SUB A,(IX+d)|           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
98 |           |           |            |            |SBC A,IXH  |SBC A,IXL   |SBC A,(IX+d)|           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
A0 |           |           |            |            |AND IXH    |AND IXL     |AND (IX+d)  |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
A8 |           |           |            |            |XOR IXH    |XOR IXL     |XOR (IX+d)  |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
B0 |           |           |            |            |OR IXH     |OR IXL      |OR (IX+d)   |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
B8 |           |           |            |            |CP IXH     |CP IXL      |CP (IX+d)   |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
C0 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
C8 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
D0 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
D8 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
E0 |           |POP IX     |            |EX (SP),IX  |           |PUSH IX     |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
E8 |           |JP (IX)    |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
F0 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
F8 |           |LD SP,IX   |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+


                                        DD/FD, CB Table
                                        ---------------
       0/8          1/9          2/A          3/B            4/C        5/D       6/E           7/F
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
00 |rlc (ix+n),b  |rlc (ix+n),c  |rlc (ix+n),d  |rlc (ix+n),e  |RLC IXH    |RLC IXL    |RLC (IX+n)  |rlc (ix+n,a)  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
08 |rrc (ix+n),b  |rrc (ix+n),c  |rrc (ix+n),d  |rrc (ix+n),e  |RRC IXH    |RRC IXL    |RRC (IX+n)  |rrc (ix+n),a  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
10 |rl (ix+n),b   |rl (ix+n),c   |rl (ix+n),d   |rl (rc+n),e   |RL IXH     |RL IXL     |RL (IX+n)   |rl (ix+n),a   |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
18 |rr (ix+n),b   |rr (ix+n),c   |rr (ix+n),d   |rr (ix+n),e   |RR IXH     |RR IXL     |RR (IX+n)   |rr (ix+n),a   |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
20 |sla (ix+n),b  |sla (ix+n),c  |sla (ix+n),d  |sla (ix+n),e  |SLA IXH    |SLA IXL    |SLA (IX+n)  |sla (ix+n),a  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
28 |sra (ix+n),b  |sra (ix+n),c  |sra (ix+n),d  |sra (ix+n),e  |SRA IXH    |SRA IXL    |SRA (IX+n)  |sra (ix+n),a  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
30 |sls (ix+n),b  |sls (ix+n),c  |sls (ix+n),d  |sls (ix+n),e  |sls ixh    |sls ixl    |sls (ix+n)  |sls (ix+n),a  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
38 |srl (ix+n),b  |srl (ix+n),c  |srl (ix+n),d  |srl (ix+n),e  |SRL IXH    |SRL IXL    |SRL (IX+n)  |srl (ix+n),a  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
40 |bit 0,(ix+n)  |bit 0,(ix+n)  |bit 0,(ix+n)  |bit 0,(ix+n)  |BIT 0,IXH  |BIT 0,IXL  |BIT 0,(IX+n)|bit 0,(ix+n)  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
48 |bit 1,(ix+n)  |bit 1,(ix+n)  |bit 1,(ix+n)  |bit 1,(ix+n)  |BIT 1,IXH  |BIT 1,IXL  |BIT 1,(IX+n)|bit 1,(ix+n)  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
50 |bit 2,(ix+n)  |bit 2,(ix+n)  |bit 2,(ix+n)  |bit 2,(ix+n)  |BIT 2,IXH  |BIT 2,IXL  |BIT 2,(IX+n)|bit 2,(ix+n)  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
58 |bit 3,(ix+n)  |bit 3,(ix+n)  |bit 3,(ix+n)  |bit 3,(ix+n)  |BIT 3,IXH  |BIT 3,IXL  |BIT 3,(IX+n)|bit 3,(ix+n)  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
60 |bit 4,(ix+n)  |bit 4,(ix+n)  |bit 4,(ix+n)  |bit 4,(ix+n)  |BIT 4,IXH  |BIT 4,IXL  |BIT 4,(IX+n)|bit 4,(ix+n)  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
68 |bit 5,(ix+n)  |bit 5,(ix+n)  |bit 5,(ix+n)  |bit 5,(ix+n)  |BIT 5,IXH  |BIT 5,IXL  |BIT 5,(IX+n)|bit 5,(ix+n)  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
70 |bit 6,(ix+n)  |bit 6,(ix+n)  |bit 6,(ix+n)  |bit 6,(ix+n)  |BIT 6,IXH  |BIT 6,IXL  |BIT 6,(IX+n)|bit 6,(ix+n)  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
78 |bit 7,(ix+n)  |bit 7,(ix+n)  |bit 7,(ix+n)  |bit 7,(ix+n)  |BIT 7,IXH  |BIT 7,IXL  |BIT 7,(IX+n)|bit 7,(ix+n)  |
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
80 |res 0,(ix+n),b|res 0,(ix+n),c|res 0,(ix+n),d|res 0,(ix+n),e|RES 0,IXH  |RES 0,IXL  |RES 0,(IX+n)|res 0,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
88 |res 1,(ix+n),b|res 1,(ix+n),c|res 1,(ix+n),d|res 1,(ix+n),e|RES 1,IXH  |RES 1,IXL  |RES 1,(IX+n)|res 1,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
90 |res 2,(ix+n),b|res 2,(ix+n),c|res 2,(ix+n),d|res 2,(ix+n),e|RES 2,IXH  |RES 2,IXL  |RES 2,(IX+n)|res 2,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
98 |res 3,(ix+n),b|res 3,(ix+n),c|res 3,(ix+n),d|res 3,(ix+n),e|RES 3,IXH  |RES 3,IXL  |RES 3,(IX+n)|res 3,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
A0 |res 4,(ix+n),b|res 4,(ix+n),c|res 4,(ix+n),d|res 4,(ix+n),e|RES 4,IXH  |RES 4,IXL  |RES 4,(IX+n)|res 4,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
A8 |res 5,(ix+n),b|res 5,(ix+n),c|res 5,(ix+n),d|res 5,(ix+n),e|RES 5,IXH  |RES 5,IXL  |RES 5,(IX+n)|res 5,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
B0 |res 6,(ix+n),b|res 6,(ix+n),c|res 6,(ix+n),d|res 6,(ix+n),e|RES 6,IXH  |RES 6,IXL  |RES 6,(IX+n)|res 6,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
B8 |res 7,(ix+n),b|res 7,(ix+n),c|res 7,(ix+n),d|res 7,(ix+n),e|RES 7,IXH  |RES 7,IXL  |RES 7,(IX+n)|res 7,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
C0 |set 0,(ix+n),b|set 0,(ix+n),c|set 0,(ix+n),d|set 0,(ix+n),e|SET 0,IXH  |SET 0,IXL  |SET 0,(IX+n)|set 0,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
C8 |set 1,(ix+n),b|set 1,(ix+n),c|set 1,(ix+n),d|set 1,(ix+n),e|SET 1,IXH  |SET 1,IXL  |SET 1,(IX+n)|set 1,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
D0 |set 2,(ix+n),b|set 2,(ix+n),c|set 2,(ix+n),d|set 2,(ix+n),e|SET 2,IXH  |SET 2,IXL  |SET 2,(IX+n)|set 2,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
D8 |set 3,(ix+n),b|set 3,(ix+n),c|set 3,(ix+n),d|set 3,(ix+n),e|SET 3,IXH  |SET 3,IXL  |SET 3,(IX+n)|set 3,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
E0 |set 4,(ix+n),b|set 4,(ix+n),c|set 4,(ix+n),d|set 4,(ix+n),e|SET 4,IXH  |SET 4,IXL  |SET 4,(IX+n)|set 4,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
E8 |set 5,(ix+n),b|set 5,(ix+n),c|set 5,(ix+n),d|set 5,(ix+n),e|SET 5,IXH  |SET 5,IXL  |SET 5,(IX+n)|set 5,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
F0 |set 6,(ix+n),b|set 6,(ix+n),c|set 6,(ix+n),d|set 6,(ix+n),e|SET 6,IXH  |SET 6,IXL  |SET 6,(IX+n)|set 6,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+
F8 |set 7,(ix+n),b|set 7,(ix+n),c|set 7,(ix+n),d|set 7,(ix+n),e|SET 7,IXH  |SET 7,IXL  |SET 7,(IX+n)|set 7,(ix+n),a|
   +--------------+--------------+--------------+--------------+-----------+-----------+------------+--------------+


                                        ED Table
                                        --------
       0/8         1/9         2/A          3/B          4/C         5/D          6/E          7/F
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
00 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
08 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
10 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
18 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
20 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
28 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
30 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
38 |           |           |            |            |           |            |            |           |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
40 |IN B,(C)   |OUT (C),B  |SBC HL,BC   |LD (nn),BC  |NEG        |RETN        |IM 0        |LD I,A     |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
48 |IN C,(C)   |OUT (C),C   ADC HL,BC   |LD BC,(nn)  |neg        |RETI        |im 0        |LD R,A     |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
50 |IN D,(C)   |OUT (C),D  |SBC HL,DE   |LD (nn),DE  |neg        |retn        |IM 1        |LD A,I     |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
58 |IN E,(C)   |OUT (C),E  |ADC HL,DE   |LD DE,(nn)  |neg        |retn        |IM 2        |LD A,R     |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
60 |IN H,(C)   |OUT (C),H  |SBC HL,HL   |LD (nn),HL  |neg        |retn        |im 0        |RRD        |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
68 |IN L,(C)   |OUT (C),L  |ADC HL,HL   |LD HL,(nn)  |neg        |retn        |im 0        |RLD        |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
70 |IN F,(C)   |OUT (C),F  |SBC HL,SP   |LD (nn),SP  |neg        |retn        |im 1        |ld i,i     |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
78 |IN A,(C)   |OUT (C),A  |ADC HL,SP   |LD SP,(nn)  |neg        |retn        |im 2        |ld r,r     |
   +-----------+-----------+------------+------------+-----------+------------+------------+-----------+
